Size Guide

Wallis clothes are designed and cut for a relaxed comfortable fit. To help you choose the correct size, use the guidelines below. Inside leg lengths will vary with individual sizes. Please refer to the product description for more details. The Wallis range is available in sizes 8-20 (6-18 in Petite) Please bear in mind that our clothes are cut for average heights (main range up to 5'6"/168cm and petite range 5'3"/157.5cm and under).

Garments may vary in size specification depending on the style and the ease allowance, but will fit the body on the size charts indicated

Single Size

Dress Size 8 10 12 14 16 18 20 22 24
Bust Inches 32¾ 34½ 35¾ 38¼ 40½ 43 45¼ 47½ 50¼
cm 83 87 91 97 103 109 115 121 127
Waist Inches 25½ 27 28½ 31 33¼ 35½ 38 40½ 42¾
cm 64½ 68½ 72½ 78½ 84½ 90½ 96½ 102½ 108½
Full Hip Inches 35½ 37 38½ 41 43¼ 45¾ 48 50¼ 52¾
cm 90 94 98 104 110 116 122 128 134

Dual Size

Dress Size s - 8/10 m - 12/14 l - 16/18 xl - 20 xxl
Bust Inches 32¾ - 34¼ 35¾ - 38¼ 40½ - 43 45¼ - 47½ 50¼
cm 83 - 87 91 - 97 103 - 109 115 - 121 127
Waist Inches 25½ - 27 28½ - 31 33¼ - 35½ 38 - 40½ 42¾
cm 64½ - 68½ 72½ - 78½ 84½ - 90½ 96½ - 102½ 108½
Full Hip Inches 35½ - 37 38½ - 41 43¼ - 45¾ 48 - 50½ 52¾
cm 90 - 94 98 - 104 110 - 116 122 - 128 134

Petite - This range is developed for the woman 5' 3" and under

[x] close